Most Recent Succasunna Homes For Sale
| View All Succasunna Homes For Sale | ||
|
1 Brittany Rd, Succasunna, NJ 07876 | $344,900 3 beds 2 baths |
|
25 Jill Ter, Succasunna, NJ 07876 | $439,000 4 beds 2.5 baths |
|
Property, Succasunna, NJ 07876 | $324,900 2 beds 2 baths |
Real Estate Resources |
Succasunna Apartments
There are 564 apartments found in and near the Succasunna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings